秘密研究所

Skip to Main Content Skip to Footer

Cost of Attendance: School of Nursing

Cost of Attendance by Nursing Program

  • School of Nursing BSN program: 2026-27

    BSN Cost of Attendance

       Full Year    (Fall & Spring) Off Campus

       Full Year     (Fall & Spring) Living at Home

    Tuition (12-18 Credit Hours) $53,180 $53,180
    ASLU Student Body Fee $310 $310
    Health Center Fee $150 $150
    Nursing Fee $1200 $1200
    Malpractice Insurance $80 $80
    Simulation Lab Fee $320 $320
    Technology Fee $320 $320
    Course & Testing Fees $766 $766
    Total Direct Costs $56,326 $56,326
    Indirect Costs
    Food & Housing Allowance $15,160 $6,000
    Personal Expenses $2100 $2100
    Transportation $2000 $2000
    Materials & Supplies $700 $700
    Stafford Loan Fee (If borrowing loans) $70 $70
    Total Indirect Costs $20,470 $10870
    Total 2025-2026 Cost of Attendance $76,796 $67,196

    More than 90% of students receive financial aid.

    Learn about your financial aid options

    Take the next steps to enroll
  • Accelerated Program (ABSN) Summer 2026-Spring 2027

    ABSN Cost of Attendance
    Description  Summer '26 Fall '26 Winter '27 Spring '27 Total
    Tuition (12-18 credit hours) $17,260 $17,260 $17,260 $17,260 $67,200.00
    ASLU Student Body Fee $155 $155 $155 $155 $620.00
    Health Center Fee $75 $75 $75 $75 $280.00
    Simulation Lab Fee $160 $160 $160 $160 $640.00
    Nursing Fee $600 $600 $600 $600 $2,320.00
    Malpractice Insurance $40 $40 $40 $40 $160.00
    Technology Fee $160 $160 $160 $160 $580.00
    Course & Testing Fees $370 $383 $383 $370 $1,532.00
    Total Direct Costs $18,820 $18,833 $18,833 $18,820 $73,332.00
    Food & Housing Allowance $4930 $4930 $4930 $4930 $19,280.00
    Personal expenses $775 $775 $775 $775 $3,000.00
    Transportation $1000 $1000 $1000 $$1000 $4,000.00
    Materials & Supplies $350 $350 $350 $350 $1,400.00
    Federal Loan Fees $33 $33 $33 $34 $133.00
    Total Indirect Costs $7088 $7088 $7088 $7089 $27,813.00
    Total Cost of Attendance $25,908 $25,921 $25,921 $25,909 $101,145.00

    Take the next steps to enroll

  • Master's Entry into Professional Nursing (MEPN)

    MEPN Cost of Attendance
    MEPN Continuing Students Summer 2025 Semester 3 Fall 2025     Semester 4 Winter 2026     Semester 5
    Direct Costs 
    Tuition (12-18 credit Hours) $21,360.00 $21,360.00 $21,360.00
    ASLU Student Body Fee $155.00 $155.00 $155.00
    Health Center Fee $75.00 $75.00 $75.00
    Nursing Fee $580.00 $580.00 $580.00
    Malpractice insurance $40.00 $40.00 $40.00
    Technology fee $145.00 $145.00 $145.00
    Course & Testing Fees $543.00 $543.00 $530.00
    Total Direct Costs $22,898.00 $22,898.00 $22,885.00
           
    Indirect Costs      
    Food & Housing Allowance $4,820.00 $4,820.00 $4,820.00
    Personal Expenses $750.00 $750.00 $750.00
    Transportation $1,000.00 $1,000.00 $1,000.00
    Materials & Supplies $350.00 $350.00 $350.00
    Stafford Loan Fees $70.00 $70.00 $70.00
    Total Indirect Costs $6,990.00 $6,990.00 $6,990.00
    Total Cost of Attendance $29,888.00 $29,888.00 $29,875.00
    MEPN Cost of Attendance
    MEPN New Students Winter 2026 Semester 1 Spring 2026 Semester 2
    Direct Costs
    Tuition (12-18 credit Hours) $21,360.00 $21,360.00
    ASLU Student Body Fee $155.00 $155.00
    Health Center Fee $75.00 $75.00
    Nursing Fee $580.00 $580.00
    Malpractice insurance $40.00 $40.00
    Technology fee $145.00 $145.00
    Course & Testing Fees $543.00 $543.00
    Total Direct Costs $22,898.00 $22,898.00
         
    Indirect Costs    
    Food & Housing Allowance $4,820.00 $4,820.00
    Personal Expenses $750.00 $750.00
    Transportation $1,000.00 $1,000.00
    Materials & Supplies $350.00 $350.00
    Stafford Loan Fees $70.00 $70.00
    Total Indirect Costs $6,990.00 $6,990.00
    Total Cost of Attendance $29,888.00 $29,888.00

    Take the next steps to enroll